Πρώτη ελληνική ομάδα και 35η στον πλανήτη, επί των 400 πρώτων ποδοσφαιρικών κλαμπ, είναι ο ΠΑΟΚ, σύμφωνα με τη δημοσιευμένη, σήμερα, λίστα της Παγκόσμιας Υπηρεσίας Ιστορίας και Στατιστικής του Ποδοσφαίρου. Δείτε το Top 400 της IFFHS:
(1st December 2010 - 29th November 2011)
1. | (1.) | FC Barcelona | España/4 | 332,0 |
2. | (2.) | Real Madrid CF | España/4 | 316,0 |
3. | (4.) | CA Vélez Sarsfield | Argentina/4 | 279,0 |
4. | (3.) | Manchester United FC | England/4 | 267,0 |
5. | (5.) | FC do Porto | Portugal/3 | 256,0 |
6. | (7.) | Manchester City FC | England/4 | 245,0 |
7. | (8.) | FC Bayern München | Deutschland/4 | 239,0 |
8. | (12.) | FC Internazionale Milano | Italia/4 | 232,0 |
9. | (6.) | FC Schalke 04 | Deutschland/4 | 231,0 |
10. | (10.) | Santos FC | Brasil/4 | 226,0 |
11. | (9.) | CD Universidad Católica Santiago | Chile/3 | 224,0 |
12. | (11.) | Paris Saint-Germain FC | France/4 | 222,0 |
13. | (13.) | Sport Lisboa e Benfica | Portugal/3 | 221,0 |
14. | (20.) | Club Libertad Asunción | Paraguay/3 | 217,5 |
15. | (22.) | Arsenal FC London | England/4 | 214,0 |
16. | (15.) | Liga Deportiva Universitaria de Quito | Ecuador/3 | 206,5 |
17. | (17.) | FC Twente Enschede | Nederland/3 | 204,0 |
18. | (16.) | PSV Eindhoven | Nederland/3 | 202,5 |
19. | (18.) | Villarreal CF | España/4 | 200,0 |
20. | (14.) | FC Dinamo Kyiv | Ukraine/3 | 196,5 |
21. | (23.) | Lille Olympique Sporting Club | France/4 | 194,0 |
22. | (43.) | CD Universidad de Chile Santiago | Chile/3 | 190,5 |
23. | (26.) | Stoke City FC | England/4 | 186,0 |
(38.) | CR Vasco da Gama Rio de Janeiro | Brasil/4 | 186,0 | |
25. | (24.) | Cerro Porteño FBC Asunción | Paraguay/3 | 185,0 |
26. | (19.) | Milan AC | Italia/4 | 181,0 |
27. | (33.) | FC Zenit St. Petersburg | Russia/3 | 178,0 |
28. | (46.) | AFC Ajax Amsterdam | Nederland/3 | 177,5 |
29. | (27.) | Club Atlético de Madrid | España/4 | 176,0 |
30. | (28.) | SC Internacional Porto Alegre | Brasil/4 | 174,0 |
(28.) | TSV Bayer 04 Leverkusen | Deutschland/4 | 174,0 | |
32. | (39.) | Fulham FC | England/4 | 172,0 |
(35.) | SSC Napoli | Italia/4 | 172,0 | |
34. | (21.) | Tottenham Hotspur FC | England/4 | 170,0 |
35. | (45.) | Royal Standard de Liège | Belgique/3 | 164,5 |
(35.) | PAOK Saloniki | Greece/3 | 164,5 | |
37. | (47.) | SK Viktoria Plzeň | Česká Republika/3 | 163,5 |
38. | (39.) | Valencia CF | España/4 | 160,0 |
39. | (42.) | Olympique Lyonnais | France/4 | 159,0 |
40. | (52.) | Suwon Samsung Blue-Wings FC | Republic of Korea/3 | 157,5 |
41. | (51.) | CB Jeonbuk Hyundai Motors | Republic of Korea/3 | 157,0 |
(28.) | Chelsea FC London | England/4 | 157,0 | |
(72.) | APOEL Lefkosia | Cypern/2 | 157,0 | |
44. | (68.) | Glasgow Celtic FC | Scotland/3 | 156,5 |
45. | (44.) | CA Peñarol Montevideo | Uruguay/3 | 155,0 |
(34.) | PFC CSKA Moscow | Russia/3 | 155,0 | |
47. | (53.) | RSC Anderlecht | Belgique/3 | 154,5 |
(47.) | Sporting Clube de Portugal Lisboa | Portugal/3 | 154,5 | |
49. | (28.) | CA Independiente Avellaneda | Argentina/4 | 154,0 |
50. | (57.) | FC København | Danmark/3 | 153,5 |
51. | (32.) | Olympique de Marseille | France/4 | 152,0 |
52. | (50.) | Cruzeiro EC Belo Horizonte | Brasil/4 | 149,0 |
53. | (35.) | Sporting Clube de Braga | Portugal/3 | 148,5 |
54. | (56.) | Fluminense FC Rio de Janeiro | Brasil/4 | 148,0 |
(64.) | Stade Rennais FC | France/4 | 148,0 | |
56. | (61.) | FC Spartak Moscow | Russia/3 | 147,5 |
(24.) | FC Shakhtar Donetsk | Ukraine/3 | 147,5 | |
58. | (39.) | Grêmio Foot-Ball Porto-Alegrense | Brasil/4 | 146,0 |
59. | (69.) | FK Metalist Charkow | Ukraine/3 | 145,5 |
(75.) | Espérance Sportive de Tunis | Tunisie/2 | 145,5 | |
61. | (53.) | Club Estudiantes de La Plata | Argentina/4 | 145,0 |
62. | (78.) | Club Brugge KV | Belgique/3 | 144,0 |
(69.) | AZ Alkmaar | Nederland/3 | 144,0 | |
(63.) | Club de Futbol Monterrey | México/3 | 144,0 | |
(67.) | CD Once Caldas Manizales | Colombia/3 | 144,0 | |
66. | (64.) | Enyimba International FC Aba | Nigeria/2 | 143,0 |
67. | (69.) | Maccabi Haifa FC | Israel/2 | 141,0 |
(60.) | CD Godoy Cruz Antonio Tomba Mendoza | Argentina/4 | 141,0 | |
69. | (58.) | FK Rubin Kazan | Russia/3 | 139,0 |
70. | (91.) | FC Basel | Schweiz/3 | 138,5 |
71. | (47.) | CCD Tolima Ibague | Colombia/3 | 138,0 |
72. | (82.) | FC BATE Barysau | Belarus/2 | 136,0 |
73. | (80.) | Beşiktaş JK İstanbul | Türkiye/3 | 135,5 |
74. | (96.) | Club Atlético Monarcas Morelia | México/3 | 135,0 |
75. | (74.) | AC Sparta Praha | Česká Republika/3 | 134,0 |
(90.) | Wydad AC Casablanca | Maroc/2 | 134,0 | |
(58.) | Sevilla FC | España/4 | 134,0 | |
78. | (84.) | BV Borussia Dortmund | Deutschland/4 | 133,0 |
79. | (101.) | CPD Junior Barranquilla | Colombia/3 | 132,5 |
80. | (72.) | US Citta di Palermo | Italia/4 | 132,0 |
(86.) | Hannoverscher SV 1896 | Deutschland/4 | 132,0 | |
82. | (61.) | NK Dinamo Zagreb | Hrvatska/2 | 131,0 |
83. | (104.) | MAS Fès | Maroc/2 | 130,5 |
84. | (98.) | SS Lazio Roma | Italia/4 | 130,0 |
(79.) | Udinese Calcio | Italia/4 | 130,0 | |
86. | (80.) | Glasgow Rangers FC | Scotland/3 | 129,5 |
87. | (64.) | Club Sport Emelec Guayaquil | Ecuador/3 | 129,0 |
88. | (108.) | NK Maribor (piv. Lazne) | Slovenija/2 | 128,0 |
89. | (91.) | FK Austria Wien | Österreich/2 | 127,0 |
(75.) | BSC Young Boys Bern | Schweiz/3 | 127,0 | |
91. | (119.) | Athletic Club de Bilbao | España/4 | 126,0 |
(105.) | CR Flamengo Rio de Janeiro | Brasil/4 | 126,0 | |
93. | (136.) | KP Legia Warszawa | Polska/2 | 125,5 |
94. | (93.) | Wisła Kraków SA | Polska/2 | 124,0 |
(108.) | Nasaf Qarshi FC | Uzbekistan/2 | 124,0 | |
(77.) | Liverpool FC | England/4 | 124,0 | |
97. | (88.) | FC Seoul | Republic of Korea/3 | 123,5 |
98. | (116.) | FK Ekranas Panevėžys | Lietuva/2 | 123,0 |
99. | (84.) | FC Steaua Bucureşti | România/3 | 121,0 |
100. | (107.) | FM Sepahan Isfahan | Iran/2 | 120,5 |
101. | (96.) | FC Dinamo Tbilisi | Georgia/2 | 119,5 |
102. | (83.) | Red Bull Salzburg | Österreich/2 | 119,0 |
(53.) | AS Roma | Italia/4 | 119,0 | |
(131.) | FC Lokomotiv Moscow | Russia/3 | 119,0 | |
(108.) | AEK Athens | Greece/3 | 119,0 | |
106. | (130.) | Trabzonspor K Trabzon | Türkiye/3 | 118,5 |
(116.) | FBC Olimpia Asunción | Paraguay/3 | 118,5 | |
108. | (125.) | KRC Genk | Belgique/3 | 118,0 |
109. | (108.) | Sociedad Deportivo Quito | Ecuador/3 | 117,5 |
110. | (125.) | FK Partizan Beograd | Srbija/2 | 117,0 |
111. | (146.) | Coritiba FC | Brasil/4 | 116,0 |
(134.) | Aalesunds FK | Norge/2 | 116,0 | |
113. | (112.) | Club Deportivo Unión Española Santiago | Chile/3 | 115,5 |
(112.) | FC Vorskla Poltava | Ukraine/3 | 115,5 | |
(103.) | UNAM Ciudad de Mexico | México/3 | 115,5 | |
116. | (121.) | HJK Helsinki | Suomi/2 | 115,0 |
(118.) | ŠK Slovan Bratislava | Slovensko/2 | 115,0 | |
(102.) | AA Argentinos Juniors Buenos Aires | Argentina/4 | 115,0 | |
(86.) | Al-Hilal Omdurman | Sudan/2 | 115,0 | |
120. | (123.) | FC Sion | Schweiz/3 | 114,5 |
121. | (132.) | Al-Ahly Cairo | Egypt/3 | 114,0 |
(144.) | FC Vaslui | România/3 | 114,0 | |
123. | (98.) | FC Gamba Osaka | Japan/3 | 113,0 |
124. | (88.) | Al-Wehdat Club Amman | Jordan/2 | 112,5 |
125. | (133.) | Club Nacional de Football Montevideo | Uruguay/3 | 111,0 |
(120.) | Club Santos Laguna de Torreon | México/3 | 111,0 | |
(93.) | Kashima Antlers FC | Japan/3 | 111,0 | |
128. | (123.) | Cotonsport FC de Garoua | Cameroun/2 | 110,5 |
129. | (121.) | Grupo Desportivo Interclube Luanda | Angola/2 | 110,0 |
130. | (125.) | Nacional FBC Asunción | Paraguay/3 | 109,5 |
131. | (98.) | Hapoel Tel-Aviv FC | Israel/2 | 109,0 |
132. | (151.) | Santa Fe CD Bogotá | Colombia/3 | 108,0 |
(138.) | Arsenal FC Sarandí | Argentina/4 | 108,0 | |
(105.) | Juventus FC Torino | Italia/4 | 108,0 | |
135. | (143.) | Seattle Sounders FC | USA/2 | 107,5 |
136. | (114.) | Botafogo FR Rio de Janeiro | Brasil/4 | 106,0 |
137. | (93.) | Odense BK | Danmark/3 | 105,5 |
138. | (115.) | FC Zürich | Schweiz/3 | 105,0 |
139. | (141.) | CA Lanús | Argentina/4 | 104,0 |
(146.) | AFC Rapid Bucureşti | România/3 | 104,0 | |
141. | (137.) | SC Corinthians Paulista São Paulo | Brasil/4 | 103,0 |
142. | (140.) | Malmö FF | Sverige/2 | 102,5 |
(134.) | CF América Ciudad de México | México/3 | 102,5 | |
144. | (139.) | SK Sturm Graz | Österreich/2 | 102,0 |
(167.) | CA Boca Juniors Buenos Aires | Argentina/4 | 102,0 | |
(125.) | Cerezo Osaka FC | Japan/3 | 102,0 | |
(141.) | São Paulo FC | Brasil/4 | 102,0 | |
(156.) | Al-Hilal FC Riyadh | Saudi Arabia/2 | 102,0 | |
(184.) | PAE Olympiakos SFP Pireas | Greece/3 | 102,0 | |
(151.) | CSD Colo Colo Santiago | Chile/3 | 102,0 | |
151. | (189.) | Club Africain Tunis | Tunisie/2 | 101,5 |
(145.) | Sunshine Stars FC Akure | Nigeria/2 | 101,5 | |
(150.) | FC Dinamo Bucureşti | România/3 | 101,5 | |
154. | (160.) | AEK Larnaka | Cypern/2 | 101,0 |
155. | (148.) | Zamalek SC Cairo | Egypt/3 | 99,0 |
156. | (153.) | Nagoya Grampus | Japan/3 | 97,5 |
157. | (167.) | FK Ventspils | Latvija/2 | 97,0 |
(162.) | Jaguares de Chiapas Tuxtla Gutiérrez | México/3 | 97,0 | |
(182.) | Los Angeles Galaxy | USA/2 | 97,0 | |
160. | (155.) | FK Rabotnički Skopje | Macedonia/2 | 96,5 |
(185.) | Al-Sadd SC Doha | Qatar/2 | 96,5 | |
(154.) | FK Baumit Jablonec | Česká Republika/3 | 96,5 | |
163. | (167.) | Lorient FC | France/4 | 96,0 |
(179.) | Ceará SC Fortaleza | Brasil/4 | 96,0 | |
(162.) | Shamrock Rovers FC | Éire/2 | 96,0 | |
(125.) | SE Palmeiras São Paulo | Brasil/4 | 96,0 | |
167. | (167.) | Caracas FC | Venezuela/2 | 95,0 |
(156.) | Maccabi Tel-Aviv | Israel/2 | 95,0 | |
169. | (177.) | CD Cruz Azul Ciudad de México | México/3 | 94,5 |
170. | (167.) | Birmingham City FC | England/4 | 94,0 |
(190.) | Mouloudia Club d'Alger | Algérie/2 | 94,0 | |
172. | (173.) | Zobahan Isfahan | Iran/2 | 93,0 |
(179.) | Liga Deportiva Alajuelense Alajuela | Costa Rica/2 | 93,0 | |
(206.) | Universitario de Deportes Lima | Perú/3 | 93,0 | |
175. | (162.) | Gaziantepspor Gaziantep | Türkiye/3 | 92,5 |
(177.) | CSD Comunicaciones Guatemala City | Guatemala/2 | 92,5 | |
(200.) | ASEC Mimosas Abidjan | Côte-d'Ivoire/2 | 92,5 | |
178. | (185.) | FK Zestafoni | Georgia/2 | 92,0 |
179. | (182.) | Linfield FAC | Northern Ireland/2 | 91,0 |
(195.) | NK Olimpija Ljubljana | Slovenija/2 | 91,0 | |
(190.) | Al-Kuwait SC Kaifan | Kuwait/2 | 91,0 | |
(162.) | Ethikos Olympiakos Volos | Greece/3 | 91,0 | |
183. | (159.) | CS Gaz Methan Mediaş | România/3 | 90,5 |
184. | (200.) | CD La Equidad Bogotá | Colombia/3 | 90,0 |
(237.) | ZESCO United FC Ndola | Zambia/2 | 90,0 | |
(195.) | FC Spartak Trnava | Slovensko/2 | 90,0 | |
(195.) | KR Reykjavík | Iceland/2 | 90,0 | |
188. | (209.) | Club Sport Herediano | Costa Rica/2 | 89,5 |
(160.) | FC Thun 1898 | Schweiz/3 | 89,5 | |
190. | (190.) | BK Häcken Göteborg | Sverige/2 | 89,0 |
191. | (224.) | Tampines Rovers FC | Singapore/2 | 88,5 |
(162.) | Seongnam Ilhwa Chunma FC | Republic of Korea/3 | 88,5 | |
(174.) | Heart of Midlothian FC Edinburgh | Scotland/3 | 88,5 | |
(200.) | Omonia FC Lefkosia | Cypern/2 | 88,5 | |
195. | (239.) | CA Tigre | Argentina/4 | 88,0 |
(190.) | Bursaspor K Bursa | Türkiye/3 | 88,0 | |
197. | (194.) | FC Dallas | USA/2 | 87,5 |
198. | (214.) | Al-Ittihad Club Jeddah | Saudi Arabia/2 | 87,0 |
(211.) | Muang Thong United FC | Thailand/2 | 87,0 | |
200. | (172.) | FC Midtjylland | Danmark/3 | 86,5 |
201. | (203.) | FC Sheriff Tiraspol | Moldova/2 | 86,0 |
(205.) | Dundee United FC | Scotland/3 | 86,0 | |
(211.) | FK Bunyodkor Tashkent | Uzbekistan/2 | 86,0 | |
(203.) | IF Elfsborg Borås | Sverige/2 | 86,0 | |
(156.) | VfB Stuttgart | Deutschland/4 | 86,0 | |
(185.) | OGC Nice | France/4 | 86,0 | |
(214.) | SV Werder Bremen | Deutschland/4 | 86,0 | |
208. | (176.) | Panathinaikos AO Athens | Greece/3 | 85,5 |
209. | (237.) | Real San Luis FC | México/3 | 85,0 |
(214.) | CD Isidro Metapán | El Salvador/2 | 85,0 | |
211. | (149.) | KAA Gent | Belgique/3 | 84,5 |
212. | (185.) | FC Sochaux-Montbeliard | France/4 | 84,0 |
(247.) | FC Nordsjælland (Farum) | Danmark/3 | 84,0 | |
(206.) | FC Metalurgist Rustavi | Georgia/2 | 84,0 | |
(195.) | FC Parma | Italia/4 | 84,0 | |
(223.) | FK Crvena zvezda Beograd | Srbija/2 | 84,0 | |
(252.) | Málaga CF | España/4 | 84,0 | |
(210.) | FC Dacia Chişinău | Moldova/2 | 84,0 | |
(214.) | UD Levante | España/4 | 84,0 | |
(226.) | FC Flora Tallínn | Eesti/2 | 84,0 | |
(239.) | FC de Toulouse | France/4 | 84,0 | |
222. | (174.) | KVC Westerlo | Belgique/3 | 83,5 |
(211.) | CD Universidad San Martín de Porres | Perú/3 | 83,5 | |
224. | (232.) | Jeunesse Sportive de Kabylie | Algérie/2 | 82,5 |
(206.) | Fenerbahçe SK İstanbul | Türkiye/3 | 82,5 | |
226. | (239.) | Montpellier Hérault Sports Club | France/4 | 82,0 |
(214.) | Newcastle United FC | England/4 | 82,0 | |
228. | (181.) | KKS Lech Poznań | Polska/2 | 81,5 |
229. | (233.) | Toronto FC (Canada) | USA/2 | 81,0 |
230. | (257.) | Tianjin Teda FC | China/2 | 80,5 |
231. | (239.) | St. Patrick's Athletic FC | Éire/2 | 80,0 |
(268.) | Éntente Sportife de Sétif | Algérie/2 | 80,0 | |
(277.) | Figueirense FC Florianópolis | Brasil/4 | 80,0 | |
(292.) | CD Saprissa San Juan de Tibás San José | Costa Rica/2 | 80,0 | |
235. | (224.) | Motherwell FC | Scotland/3 | 79,5 |
(321.) | Universitario de Nuevo León Monterrey | México/3 | 79,5 | |
(214.) | ADO Den Haag | Nederland/3 | 79,5 | |
238. | (233.) | FC Pohang Steelers | Republic of Korea/3 | 79,0 |
(260.) | Dynamos FC Harare | Zimbabwe/2 | 79,0 | |
(250.) | Arbil Sport Club | Iraq/2 | 79,0 | |
(239.) | Paksi SE | Magyarország/2 | 79,0 | |
242. | (214.) | Racing Club Avellaneda | Argentina/4 | 78,0 |
(292.) | AS de Saint-Etienne | France/4 | 78,0 | |
(260.) | Everton FC | England/4 | 78,0 | |
(260.) | Getafe FC | España/4 | 78,0 | |
246. | (226.) | CSD Leon de Huánuco | Perú/3 | 77,5 |
247. | (268.) | WSK Śląsk Wrocław | Polska/2 | 77,0 |
(252.) | Helsingborg IF | Sverige/2 | 77,0 | |
(214.) | SV Ried | Österreich/2 | 77,0 | |
(252.) | Sriwijaya FC Palembang | Indonesia/2 | 77,0 | |
(226.) | PFC Litex Lovech | Bulgaria/2 | 77,0 | |
252. | (282.) | Al-Wahda SCC Abu Dhabi | UAE/2 | 76,5 |
(252.) | CD Nacional Madeira Funchal | Portugal/3 | 76,5 | |
254. | (307.) | SM Caen | France/4 | 76,0 |
(307.) | VfL Borussia Mönchengladbach | Deutschland/4 | 76,0 | |
(260.) | 1.FC Nürnberg | Deutschland/4 | 76,0 | |
(239.) | Clube Atletico Paranaense Curitiba | Brasil/4 | 76,0 | |
(248.) | PFK Levski Sofia | Bulgaria/2 | 76,0 | |
(214.) | AC Fiorentina Firenze | Italia/4 | 76,0 | |
260. | (300.) | Chonburi FC | Thailand/2 | 75,5 |
261. | (287.) | FK Vojvodina Novi Sad | Srbija/2 | 75,0 |
(248.) | Bnei Yehuda FC Tel-Aviv | Israel/2 | 75,0 | |
(268.) | TCDK Sông Lam Nghe An Vinh | Vietnam/2 | 75,0 | |
(233.) | Esteghlal FC Tehran | Iran/2 | 75,0 | |
(282.) | CDC Atlético Nacional Medellín | Colombia/3 | 75,0 | |
(258.) | Persipura Jayapura | Indonesia/2 | 75,0 | |
267. | (274.) | Sligo Rovers FC | Éire/2 | 74,5 |
(274.) | St. Johnstone FC Perth | Scotland/3 | 74,5 | |
269. | (250.) | SK Karpaty Lviv | Ukraine/3 | 74,0 |
(287.) | Al-Shabab FC Riyadh | Saudi Arabia/2 | 74,0 | |
(277.) | 1. FSV Mainz 05 | Deutschland/4 | 74,0 | |
(353.) | Pakhtakor FK Tashkent | Uzbekistan/2 | 74,0 | |
(260.) | Club Atlético Osasuna | España/4 | 74,0 | |
(277.) | SK Liepajas Metalurgs | Latvija/2 | 74,0 | |
(226.) | 1.FC Kaiserslautern | Deutschland/4 | 74,0 | |
(239.) | Club Olimpo Bahía Blanca | Argentina/4 | 74,0 | |
(268.) | Real Salt Lake | USA/2 | 74,0 | |
(303.) | Anorthosis Ammochostos | Cypern/2 | 74,0 | |
279. | (282.) | Barcelona Sporting Club Guayaquil | Ecuador/3 | 73,5 |
(306.) | Club Deportivo Guadalajara | México/3 | 73,5 | |
281. | (319.) | Ulsan Hyundai Horangi FC | Republic of Korea/3 | 73,0 |
(226.) | Al-Merreikh Omdurman | Sudan/2 | 73,0 | |
283. | (334.) | Motor Action FC Harare | Zimbabwe/2 | 72,5 |
(291.) | Sawahel Alexandria (Haras Hodoud) | Egypt/3 | 72,5 | |
285. | (195.) | AJ Auxerroise | France/4 | 72,0 |
(282.) | Aris Saloniki | Greece/3 | 72,0 | |
(258.) | CD Oriente Petrolero Santa Cruz | Bolivia/2 | 72,0 | |
(260.) | CA Colón de Santa Fe | Argentina/4 | 72,0 | |
(277.) | Aston Villa FC | England/4 | 72,0 | |
(292.) | Real Zaragoza CD | España/4 | 72,0 | |
(330.) | Real Sporting de Gijon | España/4 | 72,0 | |
(292.) | CA All Boys | Argentina/4 | 72,0 | |
293. | (300.) | FC Utrecht | Nederland/3 | 71,5 |
(380.) | Home United FC | Singapore/2 | 71,5 | |
295. | (268.) | KS Vllaznia Shkodër | Albania/2 | 71,0 |
(303.) | FC Oţelul Galaţi | România/3 | 71,0 | |
(292.) | CSD Municipal Guatemala City | Guatemala/2 | 71,0 | |
298. | (325.) | Clube Desportivo 1° de Agosto Luanda | Angola/2 | 70,5 |
(303.) | FK Garabagh Agdam | Azerbaijan/1 | 70,5 | |
(367.) | Kashiwa Reysol | Japan/3 | 70,5 | |
301. | (233.) | CSKA Sofia | Bulgaria/2 | 70,0 |
(252.) | FC Girondins de Bordeaux | France/4 | 70,0 | |
(260.) | FC Genoa 1893 | Italia/4 | 70,0 | |
(287.) | İstanbul BB | Türkiye/3 | 70,0 | |
(292.) | TSG Hoffenheim | Deutschland/4 | 70,0 | |
(226.) | Avai FC Florianopolis | Brasil/4 | 70,0 | |
307. | (319.) | FC Dinamo Moscow | Russia/3 | 69,5 |
(268.) | FK Mladá Boleslav | Česká Republika/3 | 69,5 | |
309. | (307.) | Videoton FC Székesféhervár | Magyarország/2 | 69,0 |
(307.) | Crusaders FC | Northern Ireland/2 | 69,0 | |
(334.) | Asociación Deportivo Cali | Colombia/3 | 69,0 | |
(344.) | RAJA Casablanca | Maroc/2 | 69,0 | |
(307.) | Jeju United FC | Republic of Korea/3 | 69,0 | |
314. | (325.) | Glentoran FC Belfast | Northern Ireland/2 | 68,5 |
315. | (307.) | Al-Faysali Club Amman | Jordan/2 | 68,0 |
(287.) | NK Varazdin | Hrvatska/2 | 68,0 | |
(239.) | Bolton Wanderers FC | England/4 | 68,0 | |
(360.) | Tromsö IL | Norge/2 | 68,0 | |
(292.) | CA Mineiro Belo Horizonte | Brasil/4 | 68,0 | |
(330.) | Valenciennes AFC | France/4 | 68,0 | |
(307.) | Atlético Clube Goianiense Goiânia | Brasil/4 | 68,0 | |
322. | (373.) | FUS Rabat | Maroc/2 | 67,5 |
(344.) | Club El Nacional Quito | Ecuador/3 | 67,5 | |
(274.) | FC Dnipr Dnipropetrovsk | Ukraine/3 | 67,5 | |
(282.) | Atromitos Athinen | Greece/3 | 67,5 | |
326. | (321.) | CD Aurora Cochabamba | Bolivia/2 | 67,0 |
327. | (391.) | MŠK Žilina | Slovensko/2 | 66,5 |
(307.) | Al-Qadsia SC Kuwait-City | Kuwait/2 | 66,5 | |
(448.) | Dempo Sports Club Goa | India/2 | 66,5 | |
(325.) | Shandong Luneng Taishan | China/2 | 66,5 | |
(395.) | Auckland City FC | New Zealand/2 | 66,5 | |
(334.) | FK Metalurg Skopje | Macedonia/2 | 66,5 | |
333. | (344.) | CA San Lorenzo de Almagro Buenos Aires | Argentina/4 | 66,0 |
(344.) | Ferencvárosi TC Budapest | Magyarország/2 | 66,0 | |
(360.) | AS de Nancy-Lorraine | France/4 | 66,0 | |
(338.) | Kanduna United FC | Nigeria/2 | 66,0 | |
(277.) | Catania Calcio | Italia/4 | 66,0 | |
338. | (342.) | JK Trans Narva | Eesti/2 | 65,5 |
(357.) | DC Motema Pembe Kinshasa | Congo DR/2 | 65,5 | |
340. | (360.) | Al-Ahed FC Beirut | Lebanon/2 | 65,0 |
(321.) | Persepolis FC Tehran | Iran/2 | 65,0 | |
342. | (380.) | Club Deportivo Cuenca | Ecuador/3 | 64,5 |
(502.) | CD Los Millonarios Bogotá | Colombia/3 | 64,5 | |
(307.) | TP Mazembe Lubumbashi | Congo DR/2 | 64,5 | |
345. | (307.) | ENPPI Cairo | Egypt/3 | 64,0 |
(338.) | CFR 1907 Cluj | România/3 | 64,0 | |
(360.) | FC Honka Espoo | Suomi/2 | 64,0 | |
(307.) | Real Racing Club de Santander | España/4 | 64,0 | |
(373.) | Stade Brest | France/4 | 64,0 | |
(380.) | Sofapaka FC Nairobi | Kenya/1 | 64,0 | |
351. | (300.) | KSV Cercle Brugge | Belgique/3 | 63,5 |
(366.) | ASC Diaraf Dakar | Sénégal/2 | 63,5 | |
(433.) | FK Gomel | Belarus/2 | 63,5 | |
354. | (353.) | Orlando Pirates FC Marshalltown | South Africa/2 | 63,0 |
(395.) | Tacuary FBC Asunción | Paraguay/3 | 63,0 | |
(334.) | Guaraní FC Asunción | Paraguay/3 | 63,0 | |
(367.) | NK Radnicki Split | Hrvatska/2 | 63,0 | |
(353.) | Stade Malien de Bamako | Mali/1 | 63,0 | |
359. | (389.) | Genclerbirligi K Ankara | Türkiye/3 | 62,5 |
(342.) | Colorado Rapids Denver | USA/2 | 62,5 | |
(325.) | SK SIGMA Olomouc | Česká Republika/3 | 62,5 | |
362. | (330.) | 1.FC Köln | Deutschland/4 | 62,0 |
(373.) | Vitória FC Setubal | Portugal/3 | 62,0 | |
(427.) | Galatasaray SK İstanbul | Türkiye/3 | 62,0 | |
(395.) | FC Levadia Tallínn | Eesti/2 | 62,0 | |
(360.) | West Bromwich Albion FC | England/4 | 62,0 | |
(307.) | Cagliari Calcio | Italia/4 | 62,0 | |
(418.) | CA Banfield | Argentina/4 | 62,0 | |
(373.) | AC Chievo Verona | Italia/4 | 62,0 | |
(493.) | Sūduva Marijampole | Lietuva/2 | 62,0 | |
(330.) | Bologna Calcio | Italia/4 | 62,0 | |
(483.) | FC Slovan Liberec | Česká Republika/3 | 62,0 | |
(389.) | FC Luzern | Schweiz/3 | 62,0 | |
374. | (521.) | Envigado FC | Colombia/3 | 61,5 |
(380.) | Club Juan Aurich de Chiclayo | Perú/3 | 61,5 | |
(461.) | Churchill Brothers SC Goa | India/2 | 61,5 | |
(367.) | Vegalta Sendai | Japan/3 | 61,5 | |
(433.) | Melbourne Victory FC | Australia/3 | 61,5 | |
(395.) | Central Coast Mariners FC Gosford | Australia/3 | 61,5 | |
(357.) | Vitória SC Guimarães | Portugal/3 | 61,5 | |
381. | (405.) | Aberdeen FC | Scotland/3 | 61,0 |
(433.) | Portadown FC | Northern Ireland/2 | 61,0 | |
(373.) | JK Nõmme Kalju | Eesti/2 | 61,0 | |
(360.) | Pachuca CF | México/3 | 61,0 | |
(338.) | Kescskemeti TE | Magyarország/2 | 61,0 | |
(338.) | Real CD España San Pedro Sula | Honduras/2 | 61,0 | |
(408.) | Valletta FC | Malta/1 | 61,0 | |
388. | (427.) | DHJ El Jadida | Maroc/2 | 60,5 |
(479.) | FK Rostov | Russia/3 | 60,5 | |
390. | (380.) | FC Astra Ploieşti | România/3 | 60,0 |
(344.) | Tauro FC Panamá-City | Panamá/2 | 60,0 | |
(267.) | Shimizu FC S-Pulse | Japan/3 | 60,0 | |
(395.) | T & T Hanoi | Vietnam/2 | 60,0 | |
(433.) | Centro Deportivo Olmedo Rio Bamba | Ecuador/3 | 60,0 | |
(452.) | FC Minsk | Belarus/2 | 60,0 | |
(414.) | Club Rubio Ñú | Paraguay/3 | 60,0 | |
(292.) | Club Alianza Lima | Perú/3 | 60,0 | |
(418.) | AC Cesena | Italia/4 | 60,0 | |
399. | (370.) | Kano Pillars FC | Nigeria/2 | 59,5 |
(564.) | AC Horsens | Danmark/3 | 59,5 | |
(673.) | Sønderjysk Elitesport | Danmark/3 | 59,5 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου
ΤΑ ΣΧΟΛΙΑ ΑΝΑΡΤΩΝΤΑΙ ME ΜΙΚΡΗ ΚΑΘΥΣΤΕΡΗΣΗ ΚΑΙ ΚΑΤΟΠΙΝ ΕΛΕΓΧΟΥ